Seymour, Wisconsin 54165
ZIP Code boundaries for 54165 in Seymour, WI
2011 Statistics for 54165
| ZIP: | 54165 |
| Name: | SEYMOUR |
| County: | OUTAGAMIE |
| Area: | 93 mi2 / 240 km2 / 59312 acres / 240025467 m2 |
| Coordinates: | 44.51403, -88.319275 |
| Residential Addresses: | 3100 |
| Multifamily Addresses: | 192 |
| Single family Addresses: | 2869 |
| Business Addresses: | 188 |
| P.O. Boxes: | 39 |
2000 Census Data for Seymour, Wisconsin 54165
Gender & Ages
Total Population: 7198
| Male |
| Population: | 3548 |
| < year old: | 44 |
| Year old: | 50 |
| Age 2: | 25 |
| Age 3: | 66 |
| Age 4: | 44 |
| Age 5: | 62 |
| Age 6: | 28 |
| Age 7: | 52 |
| Age 8: | 27 |
| Age 9: | 81 |
| Age 10: | 73 |
| Age 11: | 66 |
| Age 12: | 82 |
| Age 13: | 74 |
| Age 14: | 81 |
| Age 15: | 71 |
| Age 16: | 79 |
| Age 17: | 52 |
| Age 18: | 45 |
| Age 19: | 44 |
| Age 20: | 43 |
| Age 21: | 26 |
| 22-24: |
152 |
| 25-29: |
190 |
| 30-34: |
296 |
| 35-39: |
345 |
| 40-44: |
307 |
| 45-49: |
273 |
| 50-54: |
150 |
| 55-59: |
137 |
| 60-61: |
61 |
| 62-64: |
90 |
| 65-66: |
33 |
| 67-69: |
57 |
| 70-74: |
84 |
| 75-79: |
87 |
| 80-84: |
44 |
| 85 & Up: | 27 |
| Female |
| Population: | 3650 |
| < year old: | 67 |
| Year old: | 52 |
| Age 2: | 48 |
| Age 3: | 36 |
| Age 4: | 44 |
| Age 5: | 29 |
| Age 6: | 59 |
| Age 7: | 58 |
| Age 8: | 40 |
| Age 9: | 40 |
| Age 10: | 65 |
| Age 11: | 66 |
| Age 12: | 73 |
| Age 13: | 53 |
| Age 14: | 115 |
| Age 15: | 52 |
| Age 16: | 81 |
| Age 17: | 56 |
| Age 18: | 54 |
| Age 19: | 38 |
| Age 20: | 46 |
| Age 21: | 34 |
| 22-24: |
119 |
| 25-29: |
192 |
| 30-34: |
287 |
| 35-39: |
295 |
| 40-44: |
325 |
| 45-49: |
263 |
| 50-54: |
173 |
| 55-59: |
171 |
| 60-61: |
40 |
| 62-64: |
74 |
| 65-66: |
39 |
| 67-69: |
51 |
| 70-74: |
114 |
| 75-79: |
126 |
| 80-84: |
83 |
| 85 & Up: | 92 |
Education Level of Residents
Total Population: 4506
| Male: | 2181 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 134 |
| High School: |
| 9th: | 60 |
| 10th: | 92 |
| 11th: | 38 |
| 12th, No Diploma: | 55 |
| Graduates: | 952 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 126 |
| > 1 Year, No Degree: | 245 |
| Associates: | 122 |
| Bachelors: | 256 |
| Doctorate: | 23 |
| Masters: | 56 |
| Female: | 2325 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 143 |
| High School: |
| 9th: | 54 |
| 10th: | 34 |
| 11th: | 18 |
| 12th, No Diploma: | 37 |
| Graduates: | 1091 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 171 |
| > 1 Year, No Degree: | 228 |
| Associates: | 195 |
| Bachelors: | 282 |
| Doctorate: | |
| Masters: | 50 |
Veteran Status of Residents
| Total Males: | 2491 |
| Ages 18 to 64: |
| Total: | 2159 |
| Civilians: | 2159 |
| Non-Veteran Civilians: | 1839 |
| Veteran Civilians: | 320 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 332 |
| Civilians: | 332 |
| Non-Veteran Civilians: | 181 |
| Veteran Civilians: | 151 |
| Currently In Military: | |
| Total Females: | 2616 |
| Ages 18 to 64: |
| Total: | 2111 |
| Civilians: | 2111 |
| Non-Veteran Civilians: | 2082 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 505 |
| Civilians: | 505 |
| Non-Veteran Civilians: | 503 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 306 |
| 5 to 9: | 467 |
| 10 to 14: | 417 |
| 15 to 19: | 347 |
| 20 to 24: | 617 |
| 25 to 29: | 452 |
| 30 to 35: | 562 |
| 36 to 39: | 163 |
| 40 to 44: | 67 |
| 45 to 59: | 99 |
| 60 to 89: | 49 |
| > 89 Minutes: | 36 |
Housing
| Total: | 7104 |
| Own: | 5848 |
| Rent: | 1256 |
Economic Statistics of Residents
Total Households: 2574
| Males 16 & Up: |
| Employed Civilian: | 2063 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 2117 |
| Not In Labor Force: | 505 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3860 |
| Work At Home: | 278 |
| Doesn't Work At Home: | 3582 |
| Family Below Poverty Line: | 57 |
| Household Below Poverty: | 93 |
| Married Below Poverty Line: | 50 |
| Median Family Income: | 55500 |
| Median Household Income: | 50199 |
| Per Capita Income: | 19831 |
| Females 16 & Up: |
| Employed Civilian: | 1857 |
| Unemployed Civilians: | 65 |
| In Labor Force: | 1922 |
| Not In Labor Force: | 831 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7198 |
| White: | 6858 |
| Black: | 11 |
| Asian: | 17 |
| Pacific Islander: | |
| Native American: | 200 |
| Multiracial: | 105 |
| Other: | 7 |