New Franken, Wisconsin 54229
has the following neighborhood: Bay Highlands in New Franken, WI
2011 Statistics for 54229
| ZIP: | 54229 |
| Name: | NEW FRANKEN |
| County: | BROWN |
| Area: | 38 mi2 / 99 km2 / 24415 acres / 98803164 m2 |
| Coordinates: | 44.566483, -87.823616 |
| Residential Addresses: | 1621 |
| Multifamily Addresses: | 64 |
| Single family Addresses: | 1535 |
| Business Addresses: | 51 |
| P.O. Boxes: | 22 |
2000 Census Data for New Franken, Wisconsin 54229
Gender & Ages
Total Population: 3822
| Male |
| Population: | 1994 |
| < year old: | 31 |
| Year old: | 17 |
| Age 2: | 24 |
| Age 3: | 20 |
| Age 4: | 23 |
| Age 5: | 17 |
| Age 6: | 24 |
| Age 7: | 21 |
| Age 8: | 31 |
| Age 9: | 53 |
| Age 10: | 25 |
| Age 11: | 25 |
| Age 12: | 21 |
| Age 13: | 30 |
| Age 14: | 44 |
| Age 15: | 22 |
| Age 16: | 42 |
| Age 17: | 48 |
| Age 18: | 26 |
| Age 19: | 33 |
| Age 20: | 28 |
| Age 21: | 7 |
| 22-24: |
51 |
| 25-29: |
136 |
| 30-34: |
203 |
| 35-39: |
162 |
| 40-44: |
225 |
| 45-49: |
166 |
| 50-54: |
127 |
| 55-59: |
91 |
| 60-61: |
32 |
| 62-64: |
36 |
| 65-66: |
24 |
| 67-69: |
35 |
| 70-74: |
50 |
| 75-79: |
17 |
| 80-84: |
14 |
| 85 & Up: | 13 |
| Female |
| Population: | 1828 |
| < year old: | 40 |
| Year old: | 29 |
| Age 2: | 33 |
| Age 3: | 13 |
| Age 4: | 29 |
| Age 5: | 15 |
| Age 6: | 45 |
| Age 7: | 12 |
| Age 8: | 31 |
| Age 9: | 28 |
| Age 10: | 36 |
| Age 11: | 35 |
| Age 12: | 37 |
| Age 13: | 50 |
| Age 14: | 20 |
| Age 15: | 38 |
| Age 16: | 29 |
| Age 17: | 33 |
| Age 18: | 24 |
| Age 19: | 20 |
| Age 20: | 17 |
| Age 21: | 8 |
| 22-24: |
22 |
| 25-29: |
114 |
| 30-34: |
184 |
| 35-39: |
187 |
| 40-44: |
164 |
| 45-49: |
157 |
| 50-54: |
105 |
| 55-59: |
71 |
| 60-61: |
39 |
| 62-64: |
35 |
| 65-66: |
32 |
| 67-69: |
35 |
| 70-74: |
21 |
| 75-79: |
20 |
| 80-84: |
14 |
| 85 & Up: | 6 |
Education Level of Residents
Total Population: 2515
| Male: | 1331 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 1 |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 20 |
| 10th: | 25 |
| 11th: | 12 |
| 12th, No Diploma: | 36 |
| Graduates: | 541 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 80 |
| > 1 Year, No Degree: | 216 |
| Associates: | 150 |
| Bachelors: | 146 |
| Doctorate: | |
| Masters: | 37 |
| Female: | 1184 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 6 |
| 10th: | 18 |
| 11th: | 15 |
| 12th, No Diploma: | 13 |
| Graduates: | 527 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 115 |
| > 1 Year, No Degree: | 118 |
| Associates: | 114 |
| Bachelors: | 167 |
| Doctorate: | 3 |
| Masters: | 29 |
Veteran Status of Residents
| Total Males: | 1476 |
| Ages 18 to 64: |
| Total: | 1323 |
| Civilians: | 1323 |
| Non-Veteran Civilians: | 1120 |
| Veteran Civilians: | 203 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 153 |
| Civilians: | 153 |
| Non-Veteran Civilians: | 90 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
| Total Females: | 1275 |
| Ages 18 to 64: |
| Total: | 1147 |
| Civilians: | 1147 |
| Non-Veteran Civilians: | 1144 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 128 |
| Civilians: | 128 |
| Non-Veteran Civilians: | 128 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 71 |
| 5 to 9: | 97 |
| 10 to 14: | 244 |
| 15 to 19: | 336 |
| 20 to 24: | 477 |
| 25 to 29: | 256 |
| 30 to 35: | 290 |
| 36 to 39: | 47 |
| 40 to 44: | 41 |
| 45 to 59: | 60 |
| 60 to 89: | 30 |
| > 89 Minutes: | 22 |
Housing
| Total: | 3648 |
| Own: | 3354 |
| Rent: | 294 |
Economic Statistics of Residents
Total Households: 1256
| Males 16 & Up: |
| Employed Civilian: | 1148 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 1184 |
| Not In Labor Force: | 382 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2109 |
| Work At Home: | 138 |
| Doesn't Work At Home: | 1971 |
| Family Below Poverty Line: | 8 |
| Household Below Poverty: | 12 |
| Married Below Poverty Line: | |
| Median Family Income: | 61274 |
| Median Household Income: | 58198 |
| Per Capita Income: | 21849 |
| Females 16 & Up: |
| Employed Civilian: | 987 |
| Unemployed Civilians: | 6 |
| In Labor Force: | 993 |
| Not In Labor Force: | 344 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3822 |
| White: | 3688 |
| Black: | 67 |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 19 |
| Multiracial: | 14 |
| Other: | 30 |