De Pere, Wisconsin 54115
ZIP Code boundaries for 54115 in De Pere, WI
2011 Statistics for 54115
| ZIP: | 54115 |
| Name: | DE PERE |
| County: | BROWN |
| Area: | 123 mi2 / 317 km2 / 78451 acres / 317481673 m2 |
| Coordinates: | 44.40611, -88.08659 |
| Residential Addresses: | 17009 |
| Multifamily Addresses: | 3305 |
| Single family Addresses: | 13411 |
| Business Addresses: | 1179 |
| P.O. Boxes: | 293 |
2000 Census Data for De Pere, Wisconsin 54115
Gender & Ages
Total Population: 30972
| Male |
| Population: | 15244 |
| < year old: | 185 |
| Year old: | 244 |
| Age 2: | 324 |
| Age 3: | 246 |
| Age 4: | 134 |
| Age 5: | 282 |
| Age 6: | 253 |
| Age 7: | 323 |
| Age 8: | 177 |
| Age 9: | 282 |
| Age 10: | 310 |
| Age 11: | 224 |
| Age 12: | 283 |
| Age 13: | 247 |
| Age 14: | 159 |
| Age 15: | 192 |
| Age 16: | 223 |
| Age 17: | 278 |
| Age 18: | 210 |
| Age 19: | 313 |
| Age 20: | 269 |
| Age 21: | 294 |
| 22-24: |
634 |
| 25-29: |
937 |
| 30-34: |
1127 |
| 35-39: |
1458 |
| 40-44: |
1206 |
| 45-49: |
1130 |
| 50-54: |
896 |
| 55-59: |
624 |
| 60-61: |
208 |
| 62-64: |
307 |
| 65-66: |
156 |
| 67-69: |
134 |
| 70-74: |
427 |
| 75-79: |
240 |
| 80-84: |
209 |
| 85 & Up: | 99 |
| Female |
| Population: | 15728 |
| < year old: | 157 |
| Year old: | 211 |
| Age 2: | 182 |
| Age 3: | 174 |
| Age 4: | 276 |
| Age 5: | 211 |
| Age 6: | 230 |
| Age 7: | 246 |
| Age 8: | 226 |
| Age 9: | 309 |
| Age 10: | 184 |
| Age 11: | 265 |
| Age 12: | 279 |
| Age 13: | 194 |
| Age 14: | 163 |
| Age 15: | 214 |
| Age 16: | 199 |
| Age 17: | 227 |
| Age 18: | 328 |
| Age 19: | 368 |
| Age 20: | 348 |
| Age 21: | 296 |
| 22-24: |
561 |
| 25-29: |
923 |
| 30-34: |
1231 |
| 35-39: |
1513 |
| 40-44: |
1222 |
| 45-49: |
1157 |
| 50-54: |
844 |
| 55-59: |
583 |
| 60-61: |
169 |
| 62-64: |
327 |
| 65-66: |
186 |
| 67-69: |
238 |
| 70-74: |
448 |
| 75-79: |
384 |
| 80-84: |
348 |
| 85 & Up: | 307 |
Education Level of Residents
Total Population: 19038
| Male: | 9158 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 288 |
| High School: |
| 9th: | 95 |
| 10th: | 138 |
| 11th: | 109 |
| 12th, No Diploma: | 187 |
| Graduates: | 2810 |
| Professional School: |
| Degree: | 342 |
| College/University: |
| < 1 Year: | 494 |
| > 1 Year, No Degree: | 1337 |
| Associates: | 888 |
| Bachelors: | 1734 |
| Doctorate: | 88 |
| Masters: | 594 |
| Female: | 9880 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 452 |
| High School: |
| 9th: | 153 |
| 10th: | 114 |
| 11th: | 101 |
| 12th, No Diploma: | 169 |
| Graduates: | 3203 |
| Professional School: |
| Degree: | 107 |
| College/University: |
| < 1 Year: | 714 |
| > 1 Year, No Degree: | 1169 |
| Associates: | 1068 |
| Bachelors: | 2071 |
| Doctorate: | 12 |
| Masters: | 479 |
Veteran Status of Residents
| Total Males: | 10878 |
| Ages 18 to 64: |
| Total: | 9613 |
| Civilians: | 9585 |
| Non-Veteran Civilians: | 7916 |
| Veteran Civilians: | 1669 |
| Currently In Military: | 28 |
| Ages 65 & Up: |
| Total: | 1265 |
| Civilians: | 1265 |
| Non-Veteran Civilians: | 430 |
| Veteran Civilians: | 835 |
| Currently In Military: | |
| Total Females: | 11781 |
| Ages 18 to 64: |
| Total: | 9870 |
| Civilians: | 9870 |
| Non-Veteran Civilians: | 9761 |
| Veteran Civilians: | 109 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1911 |
| Civilians: | 1911 |
| Non-Veteran Civilians: | 1890 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 963 |
| 5 to 9: | 2647 |
| 10 to 14: | 3609 |
| 15 to 19: | 3863 |
| 20 to 24: | 2381 |
| 25 to 29: | 613 |
| 30 to 35: | 902 |
| 36 to 39: | 148 |
| 40 to 44: | 168 |
| 45 to 59: | 285 |
| 60 to 89: | 152 |
| > 89 Minutes: | 181 |
Housing
| Total: | 29317 |
| Own: | 23368 |
| Rent: | 5949 |
Economic Statistics of Residents
Total Households: 11218
| Males 16 & Up: |
| Employed Civilian: | 8690 |
| Unemployed Civilians: | 312 |
| In Labor Force: | 9030 |
| Not In Labor Force: | 2349 |
| In Military: | 28 |
| Males & Females 16 & Up: |
| Workers: | 16540 |
| Work At Home: | 628 |
| Doesn't Work At Home: | 15912 |
| Family Below Poverty Line: | 183 |
| Household Below Poverty: | 490 |
| Married Below Poverty Line: | 73 |
| Median Family Income: | 63272 |
| Median Household Income: | 53607 |
| Per Capita Income: | 24642 |
| Females 16 & Up: |
| Employed Civilian: | 8108 |
| Unemployed Civilians: | 303 |
| In Labor Force: | 8411 |
| Not In Labor Force: | 3796 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30972 |
| White: | 29265 |
| Black: | 100 |
| Asian: | 328 |
| Pacific Islander: | 14 |
| Native American: | 896 |
| Multiracial: | 276 |
| Other: | 93 |