Green Bay, Wisconsin 54301
ZIP Code boundaries for 54301 in Green Bay, WI
2011 Statistics for 54301
| ZIP: | 54301 |
| Name: | GREEN BAY |
| County: | BROWN |
| Area: | 7 mi2 / 19 km2 / 4710 acres / 19062525 m2 |
| Coordinates: | 44.481922, -88.02068 |
| Residential Addresses: | 9742 |
| Multifamily Addresses: | 1273 |
| Single family Addresses: | 8469 |
| Business Addresses: | 711 |
| P.O. Boxes: | 0 |
2000 Census Data for Green Bay, Wisconsin 54301
Gender & Ages
Total Population: 25854
| Male |
| Population: | 13537 |
| < year old: | 151 |
| Year old: | 169 |
| Age 2: | 201 |
| Age 3: | 149 |
| Age 4: | 145 |
| Age 5: | 180 |
| Age 6: | 165 |
| Age 7: | 218 |
| Age 8: | 159 |
| Age 9: | 214 |
| Age 10: | 118 |
| Age 11: | 146 |
| Age 12: | 149 |
| Age 13: | 214 |
| Age 14: | 158 |
| Age 15: | 154 |
| Age 16: | 197 |
| Age 17: | 233 |
| Age 18: | 261 |
| Age 19: | 200 |
| Age 20: | 234 |
| Age 21: | 322 |
| 22-24: |
640 |
| 25-29: |
1231 |
| 30-34: |
1238 |
| 35-39: |
1127 |
| 40-44: |
1159 |
| 45-49: |
929 |
| 50-54: |
748 |
| 55-59: |
499 |
| 60-61: |
208 |
| 62-64: |
264 |
| 65-66: |
195 |
| 67-69: |
226 |
| 70-74: |
280 |
| 75-79: |
347 |
| 80-84: |
206 |
| 85 & Up: | 103 |
| Female |
| Population: | 12317 |
| < year old: | 174 |
| Year old: | 160 |
| Age 2: | 130 |
| Age 3: | 158 |
| Age 4: | 186 |
| Age 5: | 175 |
| Age 6: | 200 |
| Age 7: | 120 |
| Age 8: | 119 |
| Age 9: | 191 |
| Age 10: | 132 |
| Age 11: | 278 |
| Age 12: | 238 |
| Age 13: | 153 |
| Age 14: | 162 |
| Age 15: | 152 |
| Age 16: | 153 |
| Age 17: | 157 |
| Age 18: | 150 |
| Age 19: | 66 |
| Age 20: | 94 |
| Age 21: | 154 |
| 22-24: |
411 |
| 25-29: |
814 |
| 30-34: |
894 |
| 35-39: |
852 |
| 40-44: |
1047 |
| 45-49: |
890 |
| 50-54: |
748 |
| 55-59: |
668 |
| 60-61: |
201 |
| 62-64: |
226 |
| 65-66: |
179 |
| 67-69: |
254 |
| 70-74: |
411 |
| 75-79: |
370 |
| 80-84: |
416 |
| 85 & Up: | 434 |
Education Level of Residents
Total Population: 17164
| Male: | 8760 |
| No School: | 113 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 228 |
| High School: |
| 9th: | 127 |
| 10th: | 232 |
| 11th: | 268 |
| 12th, No Diploma: | 339 |
| Graduates: | 2546 |
| Professional School: |
| Degree: | 242 |
| College/University: |
| < 1 Year: | 526 |
| > 1 Year, No Degree: | 1064 |
| Associates: | 561 |
| Bachelors: | 1900 |
| Doctorate: | 80 |
| Masters: | 433 |
| Female: | 8404 |
| No School: | 148 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 115 |
| Middle/Junior High: |
| 7th - 8th: | 374 |
| High School: |
| 9th: | 136 |
| 10th: | 148 |
| 11th: | 138 |
| 12th, No Diploma: | 193 |
| Graduates: | 2502 |
| Professional School: |
| Degree: | 111 |
| College/University: |
| < 1 Year: | 649 |
| > 1 Year, No Degree: | 1224 |
| Associates: | 584 |
| Bachelors: | 1590 |
| Doctorate: | 37 |
| Masters: | 455 |
Veteran Status of Residents
| Total Males: | 10417 |
| Ages 18 to 64: |
| Total: | 9060 |
| Civilians: | 9045 |
| Non-Veteran Civilians: | 7728 |
| Veteran Civilians: | 1317 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 1357 |
| Civilians: | 1357 |
| Non-Veteran Civilians: | 360 |
| Veteran Civilians: | 997 |
| Currently In Military: | |
| Total Females: | 9279 |
| Ages 18 to 64: |
| Total: | 7215 |
| Civilians: | 7215 |
| Non-Veteran Civilians: | 7142 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2064 |
| Civilians: | 2064 |
| Non-Veteran Civilians: | 2037 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 610 |
| 5 to 9: | 1909 |
| 10 to 14: | 3513 |
| 15 to 19: | 2768 |
| 20 to 24: | 1204 |
| 25 to 29: | 190 |
| 30 to 35: | 382 |
| 36 to 39: | 144 |
| 40 to 44: | 195 |
| 45 to 59: | 240 |
| 60 to 89: | 278 |
| > 89 Minutes: | 105 |
Housing
| Total: | 23113 |
| Own: | 16268 |
| Rent: | 6845 |
Economic Statistics of Residents
Total Households: 9739
| Males 16 & Up: |
| Employed Civilian: | 6172 |
| Unemployed Civilians: | 247 |
| In Labor Force: | 6434 |
| Not In Labor Force: | 4413 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 11785 |
| Work At Home: | 247 |
| Doesn't Work At Home: | 11538 |
| Family Below Poverty Line: | 362 |
| Household Below Poverty: | 970 |
| Married Below Poverty Line: | 126 |
| Median Family Income: | 54867 |
| Median Household Income: | 41328 |
| Per Capita Income: | 21631 |
| Females 16 & Up: |
| Employed Civilian: | 5824 |
| Unemployed Civilians: | 152 |
| In Labor Force: | 5976 |
| Not In Labor Force: | 3613 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25854 |
| White: | 22544 |
| Black: | 1078 |
| Asian: | 493 |
| Pacific Islander: | 9 |
| Native American: | 596 |
| Multiracial: | 387 |
| Other: | 747 |
The 54301 ZIP Code in Green Bay, WI spans the following neighborhoods: Allouez, Astor, Astor East River, Downtown and Joannes Park and among others