|
54303 Howard ZIP Code Guide
|
54303 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 54303
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Howard, Wisconsin 54303
Population Age & Sex Range for Howard, Wisconsin 54303
| Total Population: | 27692 |
| Male Population: | 13287 |
| Male < 1: | 215 |
| Male 1: | 153 |
| Male 2: | 269 |
| Male 3: | 238 |
| Male 4: | 228 |
| Male 5: | 208 |
| Male 6: | 183 |
| Male 7: | 184 |
| Male 8: | 199 |
| Male 9: | 177 |
| Male 10: | 271 |
| Male 11: | 212 |
| Male 12: | 139 |
| Male 13: | 187 |
| Male 14: | 189 |
| Male 15: | 182 |
| Male 16: | 154 |
| Male 17: | 160 |
| Male 18: | 161 |
| Male 19: | 224 |
| Male 20: | 139 |
| Male 21: | 227 |
| Male 22-24: | 704 |
| Male 25-29: | 1231 |
| Male 30-34: | 1153 |
| Male 35-39: | 1238 |
| Male 40-44: | 1025 |
| Male 45-49: | 854 |
| Male 50-54: | 633 |
| Male 55-59: | 498 |
| Male 60-61: | 190 |
| Male 62-64: | 195 |
| Male 65-66: | 110 |
| Male 67-69: | 199 |
| Male 70-74: | 359 |
| Male 75-79: | 291 |
| Male 80-84: | 186 |
| Male 85 & Over: | 122 |
|
| Female Population: | 14405 |
| Female < 1: | 216 |
| Female 1: | 216 |
| Female 2: | 195 |
| Female 3: | 153 |
| Female 4: | 162 |
| Female 5: | 186 |
| Female 6: | 169 |
| Female 7: | 225 |
| Female 8: | 287 |
| Female 9: | 199 |
| Female 10: | 173 |
| Female 11: | 120 |
| Female 12: | 137 |
| Female 13: | 257 |
| Female 14: | 124 |
| Female 15: | 181 |
| Female 16: | 151 |
| Female 17: | 189 |
| Female 18: | 162 |
| Female 19: | 205 |
| Female 20: | 240 |
| Female 21: | 175 |
| Female 22-24: | 656 |
| Female 25-29: | 1207 |
| Female 30-34: | 1174 |
| Female 35-39: | 1194 |
| Female 40-44: | 972 |
| Female 45-49: | 830 |
| Female 50-54: | 752 |
| Female 55-59: | 771 |
| Female 60-61: | 179 |
| Female 62-64: | 156 |
| Female 65-66: | 176 |
| Female 67-69: | 243 |
| Female 70-74: | 515 |
| Female 75-79: | 507 |
| Female 80-84: | 436 |
| Female 85 & Over: | 515 |
|
|
|
|
Ethnic Makeup of Howard, Wisconsin 54303
| Total Population: | 27692 |
| White: | 24047 |
| Black: | 471 |
| Asian: | 1203 |
| Pacific Islander: | |
| Native American: | 917 |
| Two or More: | 594 |
| Other: | 460 |
|
|
Housing Statistics for Howard, Wisconsin 54303
| Total: | 27216 |
| Own: | 14386 |
| Rent: | 12830 |
|
|
Education Level for Residents of Howard, Wisconsin 54303
| Total Population: | 17911 |
| Male: | 8284 |
| No School: | 142 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 103 |
| 7th - 8th: | 311 |
| 9th: | 147 |
| 10th: | 179 |
| 11th: | 238 |
| 12th, No Diploma: | 261 |
| High School Graduate: | 3265 |
| Professional School Degree: | 60 |
| Less Than 1 Year College: | 441 |
| 1 or More Years College, No Degree: | 1136 |
| Associates: | 729 |
| Bachelors: | 1066 |
| Doctorate: | 17 |
| Masters: | 170 |
|
| Female: | 9627 |
| No School: | 152 |
| Nursery - 4th: | 71 |
| 5th - 6th: | 60 |
| 7th - 8th: | 410 |
| 9th: | 235 |
| 10th: | 236 |
| 11th: | 299 |
| 12th, No Diploma: | 211 |
| High School Graduate: | 3942 |
| Professional School Degree: | 52 |
| Less Than 1 Year College: | 701 |
| 1 or More Years College, No Degree: | 1252 |
| Associates: | 690 |
| Bachelors: | 1077 |
| Doctorate: | |
| Masters: | 239 |
|
|
|
Economic Statistics for Howard, Wisconsin 54303
| Employed Civilian Males: | 7375 |
| Unemployed Civilian Males: | 402 |
| Male Over 16 In Labor Force: | 7786 |
| Male Over 16 Not In Labor Force: | 2267 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 7020 |
| Unemployed Civilian Females: | 335 |
| Female Over 16 In Labor Force: | 7355 |
| Female Over 16 Not In Labor Force: | 4050 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14217 |
| Work At Home: | 242 |
| Over 16, Doesn't Work At Home: | 13975 |
| Family Income Below Poverty: | 525 |
| Household Income Below Poverty: | 1264 |
| Married Couple Below Poverty: | 189 |
| Median Family Income: | $44023 |
| Median Household Income: | $33934 |
| Per Capita Income: | $17387 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 569 |
| 5 to 9 Minutes: | 1994 |
| 10 to 14 Minutes: | 3618 |
| 15 to 19 Minutes: | 4040 |
| 20 to 24 Minutes: | 1701 |
| 25 to 29 Minutes: | 458 |
| 30 to 35 Minutes: | 641 |
| 36 to 39 Minutes: | 56 |
| 40 to 44 Minutes: | 225 |
| 45 to 59 Minutes: | 275 |
| 60 to 89 Minutes: | 252 |
| 90 Minutes or More: | 146 |
|
|
Veterans Status for Residents of Howard, Wisconsin 54303
| Total Males: | 9739 |
| Male 18 to 64 | 8472 |
| Male Civilian 18 to 64 | 8463 |
| Male Civilian Non-Veteran 18 to 64 | 6840 |
| Male Civilian Veteran 18 to 64 | 1623 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 1267 |
| Male Civilian 65 and Over | 1267 |
| Male Civilian Non-Veteran 65 and Over | 348 |
| Male Civilian Veteran 65 and Over | 919 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11065 |
| Female 18 - 64 | 8673 |
| Female 65 and Over | 2392 |
| Female Civilians 18 - 64 | 8673 |
| Female Civilian Non-Veteran 18 - 64 | 8508 |
| Female Civilian Veteran 18 - 64 | 165 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2392 |
| Female Civilian Non-Veteran 65 and Over | 2357 |
| Female Civilian Veteran 65 and Over | 35 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|