|
54301 Allouez ZIP Code Guide
|
54301 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 54301
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Allouez, Wisconsin 54301
Population Age & Sex Range for Allouez, Wisconsin 54301
| Total Population: | 25854 |
| Male Population: | 13537 |
| Male < 1: | 151 |
| Male 1: | 169 |
| Male 2: | 201 |
| Male 3: | 149 |
| Male 4: | 145 |
| Male 5: | 180 |
| Male 6: | 165 |
| Male 7: | 218 |
| Male 8: | 159 |
| Male 9: | 214 |
| Male 10: | 118 |
| Male 11: | 146 |
| Male 12: | 149 |
| Male 13: | 214 |
| Male 14: | 158 |
| Male 15: | 154 |
| Male 16: | 197 |
| Male 17: | 233 |
| Male 18: | 261 |
| Male 19: | 200 |
| Male 20: | 234 |
| Male 21: | 322 |
| Male 22-24: | 640 |
| Male 25-29: | 1231 |
| Male 30-34: | 1238 |
| Male 35-39: | 1127 |
| Male 40-44: | 1159 |
| Male 45-49: | 929 |
| Male 50-54: | 748 |
| Male 55-59: | 499 |
| Male 60-61: | 208 |
| Male 62-64: | 264 |
| Male 65-66: | 195 |
| Male 67-69: | 226 |
| Male 70-74: | 280 |
| Male 75-79: | 347 |
| Male 80-84: | 206 |
| Male 85 & Over: | 103 |
|
| Female Population: | 12317 |
| Female < 1: | 174 |
| Female 1: | 160 |
| Female 2: | 130 |
| Female 3: | 158 |
| Female 4: | 186 |
| Female 5: | 175 |
| Female 6: | 200 |
| Female 7: | 120 |
| Female 8: | 119 |
| Female 9: | 191 |
| Female 10: | 132 |
| Female 11: | 278 |
| Female 12: | 238 |
| Female 13: | 153 |
| Female 14: | 162 |
| Female 15: | 152 |
| Female 16: | 153 |
| Female 17: | 157 |
| Female 18: | 150 |
| Female 19: | 66 |
| Female 20: | 94 |
| Female 21: | 154 |
| Female 22-24: | 411 |
| Female 25-29: | 814 |
| Female 30-34: | 894 |
| Female 35-39: | 852 |
| Female 40-44: | 1047 |
| Female 45-49: | 890 |
| Female 50-54: | 748 |
| Female 55-59: | 668 |
| Female 60-61: | 201 |
| Female 62-64: | 226 |
| Female 65-66: | 179 |
| Female 67-69: | 254 |
| Female 70-74: | 411 |
| Female 75-79: | 370 |
| Female 80-84: | 416 |
| Female 85 & Over: | 434 |
|
|
|
|
Ethnic Makeup of Allouez, Wisconsin 54301
| Total Population: | 25854 |
| White: | 22544 |
| Black: | 1078 |
| Asian: | 493 |
| Pacific Islander: | 9 |
| Native American: | 596 |
| Two or More: | 387 |
| Other: | 747 |
|
|
Housing Statistics for Allouez, Wisconsin 54301
| Total: | 23113 |
| Own: | 16268 |
| Rent: | 6845 |
|
|
Education Level for Residents of Allouez, Wisconsin 54301
| Total Population: | 17164 |
| Male: | 8760 |
| No School: | 113 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 75 |
| 7th - 8th: | 228 |
| 9th: | 127 |
| 10th: | 232 |
| 11th: | 268 |
| 12th, No Diploma: | 339 |
| High School Graduate: | 2546 |
| Professional School Degree: | 242 |
| Less Than 1 Year College: | 526 |
| 1 or More Years College, No Degree: | 1064 |
| Associates: | 561 |
| Bachelors: | 1900 |
| Doctorate: | 80 |
| Masters: | 433 |
|
| Female: | 8404 |
| No School: | 148 |
| Nursery - 4th: | |
| 5th - 6th: | 115 |
| 7th - 8th: | 374 |
| 9th: | 136 |
| 10th: | 148 |
| 11th: | 138 |
| 12th, No Diploma: | 193 |
| High School Graduate: | 2502 |
| Professional School Degree: | 111 |
| Less Than 1 Year College: | 649 |
| 1 or More Years College, No Degree: | 1224 |
| Associates: | 584 |
| Bachelors: | 1590 |
| Doctorate: | 37 |
| Masters: | 455 |
|
|
|
Economic Statistics for Allouez, Wisconsin 54301
| Employed Civilian Males: | 6172 |
| Unemployed Civilian Males: | 247 |
| Male Over 16 In Labor Force: | 6434 |
| Male Over 16 Not In Labor Force: | 4413 |
| Male Over 16 In Armed Forces: | 15 |
|
| Employed Civilian Females: | 5824 |
| Unemployed Civilian Females: | 152 |
| Female Over 16 In Labor Force: | 5976 |
| Female Over 16 Not In Labor Force: | 3613 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11785 |
| Work At Home: | 247 |
| Over 16, Doesn't Work At Home: | 11538 |
| Family Income Below Poverty: | 362 |
| Household Income Below Poverty: | 970 |
| Married Couple Below Poverty: | 126 |
| Median Family Income: | $54867 |
| Median Household Income: | $41328 |
| Per Capita Income: | $21631 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 610 |
| 5 to 9 Minutes: | 1909 |
| 10 to 14 Minutes: | 3513 |
| 15 to 19 Minutes: | 2768 |
| 20 to 24 Minutes: | 1204 |
| 25 to 29 Minutes: | 190 |
| 30 to 35 Minutes: | 382 |
| 36 to 39 Minutes: | 144 |
| 40 to 44 Minutes: | 195 |
| 45 to 59 Minutes: | 240 |
| 60 to 89 Minutes: | 278 |
| 90 Minutes or More: | 105 |
|
|
Veterans Status for Residents of Allouez, Wisconsin 54301
| Total Males: | 10417 |
| Male 18 to 64 | 9060 |
| Male Civilian 18 to 64 | 9045 |
| Male Civilian Non-Veteran 18 to 64 | 7728 |
| Male Civilian Veteran 18 to 64 | 1317 |
| Male in Armed Forces 18 to 64 | 15 |
| Male 65 and Over | 1357 |
| Male Civilian 65 and Over | 1357 |
| Male Civilian Non-Veteran 65 and Over | 360 |
| Male Civilian Veteran 65 and Over | 997 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9279 |
| Female 18 - 64 | 7215 |
| Female 65 and Over | 2064 |
| Female Civilians 18 - 64 | 7215 |
| Female Civilian Non-Veteran 18 - 64 | 7142 |
| Female Civilian Veteran 18 - 64 | 73 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2064 |
| Female Civilian Non-Veteran 65 and Over | 2037 |
| Female Civilian Veteran 65 and Over | 27 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|