Suring, Wisconsin 54174
ZIP Code boundaries for 54174 in Suring, WI
2011 Statistics for 54174
| ZIP: | 54174 |
| Name: | SURING |
| County: | OCONTO |
| Area: | 190 mi2 / 493 km2 / 121714 acres / 492560542 m2 |
| Coordinates: | 45.040462, -88.41789 |
| Residential Addresses: | 1526 |
| Multifamily Addresses: | 30 |
| Single family Addresses: | 1354 |
| Business Addresses: | 88 |
| P.O. Boxes: | 142 |
2000 Census Data for Suring, Wisconsin 54174
Gender & Ages
Total Population: 3118
| Male |
| Population: | 1547 |
| < year old: | 8 |
| Year old: | 17 |
| Age 2: | 11 |
| Age 3: | 16 |
| Age 4: | 24 |
| Age 5: | 12 |
| Age 6: | 17 |
| Age 7: | 26 |
| Age 8: | 27 |
| Age 9: | 21 |
| Age 10: | 35 |
| Age 11: | 25 |
| Age 12: | 23 |
| Age 13: | 26 |
| Age 14: | 18 |
| Age 15: | 43 |
| Age 16: | 12 |
| Age 17: | 30 |
| Age 18: | 20 |
| Age 19: | 9 |
| Age 20: | 20 |
| Age 21: | 16 |
| 22-24: |
32 |
| 25-29: |
77 |
| 30-34: |
75 |
| 35-39: |
98 |
| 40-44: |
140 |
| 45-49: |
116 |
| 50-54: |
90 |
| 55-59: |
80 |
| 60-61: |
33 |
| 62-64: |
64 |
| 65-66: |
39 |
| 67-69: |
58 |
| 70-74: |
85 |
| 75-79: |
41 |
| 80-84: |
12 |
| 85 & Up: | 51 |
| Female |
| Population: | 1571 |
| < year old: | 12 |
| Year old: | 16 |
| Age 2: | 15 |
| Age 3: | 16 |
| Age 4: | 25 |
| Age 5: | 22 |
| Age 6: | 19 |
| Age 7: | 34 |
| Age 8: | 19 |
| Age 9: | 16 |
| Age 10: | 19 |
| Age 11: | 31 |
| Age 12: | 21 |
| Age 13: | 13 |
| Age 14: | 25 |
| Age 15: | 28 |
| Age 16: | 29 |
| Age 17: | 27 |
| Age 18: | 17 |
| Age 19: | 11 |
| Age 20: | 10 |
| Age 21: | 17 |
| 22-24: |
50 |
| 25-29: |
61 |
| 30-34: |
80 |
| 35-39: |
131 |
| 40-44: |
105 |
| 45-49: |
67 |
| 50-54: |
99 |
| 55-59: |
95 |
| 60-61: |
40 |
| 62-64: |
58 |
| 65-66: |
48 |
| 67-69: |
63 |
| 70-74: |
77 |
| 75-79: |
54 |
| 80-84: |
57 |
| 85 & Up: | 44 |
Education Level of Residents
Total Population: 2138
| Male: | 1059 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 118 |
| High School: |
| 9th: | 34 |
| 10th: | 74 |
| 11th: | 35 |
| 12th, No Diploma: | 53 |
| Graduates: | 450 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 72 |
| > 1 Year, No Degree: | 82 |
| Associates: | 41 |
| Bachelors: | 49 |
| Doctorate: | 2 |
| Masters: | 20 |
| Female: | 1079 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 111 |
| High School: |
| 9th: | 27 |
| 10th: | 46 |
| 11th: | 39 |
| 12th, No Diploma: | 29 |
| Graduates: | 471 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 119 |
| > 1 Year, No Degree: | 86 |
| Associates: | 59 |
| Bachelors: | 68 |
| Doctorate: | |
| Masters: | 14 |
Veteran Status of Residents
| Total Males: | 1156 |
| Ages 18 to 64: |
| Total: | 870 |
| Civilians: | 870 |
| Non-Veteran Civilians: | 678 |
| Veteran Civilians: | 192 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 286 |
| Civilians: | 286 |
| Non-Veteran Civilians: | 118 |
| Veteran Civilians: | 168 |
| Currently In Military: | |
| Total Females: | 1184 |
| Ages 18 to 64: |
| Total: | 841 |
| Civilians: | 841 |
| Non-Veteran Civilians: | 829 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 343 |
| Civilians: | 343 |
| Non-Veteran Civilians: | 343 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 121 |
| 5 to 9: | 136 |
| 10 to 14: | 195 |
| 15 to 19: | 131 |
| 20 to 24: | 101 |
| 25 to 29: | 39 |
| 30 to 35: | 113 |
| 36 to 39: | 30 |
| 40 to 44: | 48 |
| 45 to 59: | 120 |
| 60 to 89: | 110 |
| > 89 Minutes: | 49 |
Housing
| Total: | 3062 |
| Own: | 2589 |
| Rent: | 473 |
Economic Statistics of Residents
Total Households: 1243
| Males 16 & Up: |
| Employed Civilian: | 708 |
| Unemployed Civilians: | 46 |
| In Labor Force: | 754 |
| Not In Labor Force: | 444 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1306 |
| Work At Home: | 113 |
| Doesn't Work At Home: | 1193 |
| Family Below Poverty Line: | 47 |
| Household Below Poverty: | 107 |
| Married Below Poverty Line: | 25 |
| Median Family Income: | 41579 |
| Median Household Income: | 35098 |
| Per Capita Income: | 16913 |
| Females 16 & Up: |
| Employed Civilian: | 610 |
| Unemployed Civilians: | 31 |
| In Labor Force: | 641 |
| Not In Labor Force: | 599 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3118 |
| White: | 2897 |
| Black: | 12 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 186 |
| Multiracial: | 13 |
| Other: | 10 |