Oconto Falls, Wisconsin 54154
ZIP Code boundaries for 54154 in Oconto Falls, WI
2011 Statistics for 54154
| ZIP: | 54154 |
| Name: | OCONTO FALLS |
| County: | OCONTO |
| Area: | 82 mi2 / 214 km2 / 52795 acres / 213654486 m2 |
| Coordinates: | 44.870823, -88.189766 |
| Residential Addresses: | 2376 |
| Multifamily Addresses: | 257 |
| Single family Addresses: | 2057 |
| Business Addresses: | 175 |
| P.O. Boxes: | 62 |
2000 Census Data for Oconto Falls, Wisconsin 54154
Gender & Ages
Total Population: 5154
| Male |
| Population: | 2534 |
| < year old: | 43 |
| Year old: | 38 |
| Age 2: | 33 |
| Age 3: | 18 |
| Age 4: | 42 |
| Age 5: | 18 |
| Age 6: | 64 |
| Age 7: | 55 |
| Age 8: | 24 |
| Age 9: | 27 |
| Age 10: | 53 |
| Age 11: | 51 |
| Age 12: | 26 |
| Age 13: | 47 |
| Age 14: | 36 |
| Age 15: | 51 |
| Age 16: | 54 |
| Age 17: | 44 |
| Age 18: | 62 |
| Age 19: | 14 |
| Age 20: | 8 |
| Age 21: | 29 |
| 22-24: |
86 |
| 25-29: |
148 |
| 30-34: |
163 |
| 35-39: |
231 |
| 40-44: |
181 |
| 45-49: |
201 |
| 50-54: |
153 |
| 55-59: |
101 |
| 60-61: |
74 |
| 62-64: |
40 |
| 65-66: |
31 |
| 67-69: |
63 |
| 70-74: |
76 |
| 75-79: |
62 |
| 80-84: |
50 |
| 85 & Up: | 37 |
| Female |
| Population: | 2620 |
| < year old: | 29 |
| Year old: | 20 |
| Age 2: | 29 |
| Age 3: | 47 |
| Age 4: | 37 |
| Age 5: | 22 |
| Age 6: | 16 |
| Age 7: | 15 |
| Age 8: | 46 |
| Age 9: | 55 |
| Age 10: | 29 |
| Age 11: | 43 |
| Age 12: | 45 |
| Age 13: | 39 |
| Age 14: | 54 |
| Age 15: | 58 |
| Age 16: | 34 |
| Age 17: | 31 |
| Age 18: | 32 |
| Age 19: | 35 |
| Age 20: | 17 |
| Age 21: | 24 |
| 22-24: |
55 |
| 25-29: |
173 |
| 30-34: |
204 |
| 35-39: |
211 |
| 40-44: |
225 |
| 45-49: |
174 |
| 50-54: |
139 |
| 55-59: |
123 |
| 60-61: |
30 |
| 62-64: |
55 |
| 65-66: |
47 |
| 67-69: |
68 |
| 70-74: |
73 |
| 75-79: |
98 |
| 80-84: |
83 |
| 85 & Up: | 105 |
Education Level of Residents
Total Population: 3419
| Male: | 1611 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 137 |
| High School: |
| 9th: | 34 |
| 10th: | 38 |
| 11th: | 48 |
| 12th, No Diploma: | 45 |
| Graduates: | 661 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 112 |
| > 1 Year, No Degree: | 183 |
| Associates: | 145 |
| Bachelors: | 119 |
| Doctorate: | 3 |
| Masters: | 47 |
| Female: | 1808 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 160 |
| High School: |
| 9th: | 17 |
| 10th: | 70 |
| 11th: | 57 |
| 12th, No Diploma: | 47 |
| Graduates: | 756 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 148 |
| > 1 Year, No Degree: | 196 |
| Associates: | 130 |
| Bachelors: | 166 |
| Doctorate: | |
| Masters: | 25 |
Veteran Status of Residents
| Total Males: | 1810 |
| Ages 18 to 64: |
| Total: | 1491 |
| Civilians: | 1491 |
| Non-Veteran Civilians: | 1160 |
| Veteran Civilians: | 331 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 319 |
| Civilians: | 319 |
| Non-Veteran Civilians: | 117 |
| Veteran Civilians: | 202 |
| Currently In Military: | |
| Total Females: | 1971 |
| Ages 18 to 64: |
| Total: | 1497 |
| Civilians: | 1497 |
| Non-Veteran Civilians: | 1483 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 474 |
| Civilians: | 474 |
| Non-Veteran Civilians: | 474 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 289 |
| 5 to 9: | 541 |
| 10 to 14: | 238 |
| 15 to 19: | 201 |
| 20 to 24: | 180 |
| 25 to 29: | 70 |
| 30 to 35: | 227 |
| 36 to 39: | 198 |
| 40 to 44: | 176 |
| 45 to 59: | 244 |
| 60 to 89: | 58 |
| > 89 Minutes: | 66 |
Housing
| Total: | 5046 |
| Own: | 3893 |
| Rent: | 1153 |
Economic Statistics of Residents
Total Households: 2024
| Males 16 & Up: |
| Employed Civilian: | 1375 |
| Unemployed Civilians: | 67 |
| In Labor Force: | 1442 |
| Not In Labor Force: | 466 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2601 |
| Work At Home: | 113 |
| Doesn't Work At Home: | 2488 |
| Family Below Poverty Line: | 62 |
| Household Below Poverty: | 179 |
| Married Below Poverty Line: | 23 |
| Median Family Income: | 45811 |
| Median Household Income: | 40253 |
| Per Capita Income: | 17804 |
| Females 16 & Up: |
| Employed Civilian: | 1269 |
| Unemployed Civilians: | 45 |
| In Labor Force: | 1314 |
| Not In Labor Force: | 722 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5154 |
| White: | 5030 |
| Black: | 5 |
| Asian: | 22 |
| Pacific Islander: | |
| Native American: | 45 |
| Multiracial: | 47 |
| Other: | 5 |