New Holstein, Wisconsin 53061
ZIP Code boundaries for 53061 in New Holstein, WI
2011 Statistics for 53061
| ZIP: | 53061 |
| Name: | NEW HOLSTEIN |
| County: | CALUMET |
| Area: | 39 mi2 / 100 km2 / 24744 acres / 100134151 m2 |
| Coordinates: | 43.948605, -88.11155 |
| Residential Addresses: | 2199 |
| Multifamily Addresses: | 96 |
| Single family Addresses: | 2057 |
| Business Addresses: | 156 |
| P.O. Boxes: | 46 |
2000 Census Data for New Holstein, Wisconsin 53061
Gender & Ages
Total Population: 5181
| Male |
| Population: | 2577 |
| < year old: | 21 |
| Year old: | 21 |
| Age 2: | 35 |
| Age 3: | 19 |
| Age 4: | 35 |
| Age 5: | 18 |
| Age 6: | 31 |
| Age 7: | 26 |
| Age 8: | 39 |
| Age 9: | 51 |
| Age 10: | 43 |
| Age 11: | 56 |
| Age 12: | 55 |
| Age 13: | 21 |
| Age 14: | 31 |
| Age 15: | 64 |
| Age 16: | 58 |
| Age 17: | 36 |
| Age 18: | 34 |
| Age 19: | 20 |
| Age 20: | 32 |
| Age 21: | 28 |
| 22-24: |
70 |
| 25-29: |
147 |
| 30-34: |
175 |
| 35-39: |
217 |
| 40-44: |
173 |
| 45-49: |
203 |
| 50-54: |
215 |
| 55-59: |
181 |
| 60-61: |
28 |
| 62-64: |
51 |
| 65-66: |
40 |
| 67-69: |
60 |
| 70-74: |
73 |
| 75-79: |
85 |
| 80-84: |
58 |
| 85 & Up: | 27 |
| Female |
| Population: | 2604 |
| < year old: | 30 |
| Year old: | 44 |
| Age 2: | 51 |
| Age 3: | 14 |
| Age 4: | 16 |
| Age 5: | 37 |
| Age 6: | 59 |
| Age 7: | 26 |
| Age 8: | 30 |
| Age 9: | 36 |
| Age 10: | 41 |
| Age 11: | 27 |
| Age 12: | 20 |
| Age 13: | 33 |
| Age 14: | 21 |
| Age 15: | 35 |
| Age 16: | 36 |
| Age 17: | 25 |
| Age 18: | 22 |
| Age 19: | 21 |
| Age 20: | 25 |
| Age 21: | 32 |
| 22-24: |
93 |
| 25-29: |
118 |
| 30-34: |
154 |
| 35-39: |
203 |
| 40-44: |
186 |
| 45-49: |
198 |
| 50-54: |
191 |
| 55-59: |
164 |
| 60-61: |
29 |
| 62-64: |
62 |
| 65-66: |
38 |
| 67-69: |
50 |
| 70-74: |
114 |
| 75-79: |
94 |
| 80-84: |
137 |
| 85 & Up: | 92 |
Education Level of Residents
Total Population: 3563
| Male: | 1733 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 22 |
| 10th: | 47 |
| 11th: | 25 |
| 12th, No Diploma: | 52 |
| Graduates: | 751 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 141 |
| > 1 Year, No Degree: | 192 |
| Associates: | 159 |
| Bachelors: | 167 |
| Doctorate: | |
| Masters: | 37 |
| Female: | 1830 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 151 |
| High School: |
| 9th: | 18 |
| 10th: | 33 |
| 11th: | 24 |
| 12th, No Diploma: | 46 |
| Graduates: | 801 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 170 |
| > 1 Year, No Degree: | 175 |
| Associates: | 153 |
| Bachelors: | 203 |
| Doctorate: | 2 |
| Masters: | 26 |
Veteran Status of Residents
| Total Males: | 1917 |
| Ages 18 to 64: |
| Total: | 1574 |
| Civilians: | 1574 |
| Non-Veteran Civilians: | 1227 |
| Veteran Civilians: | 347 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 343 |
| Civilians: | 343 |
| Non-Veteran Civilians: | 163 |
| Veteran Civilians: | 180 |
| Currently In Military: | |
| Total Females: | 2023 |
| Ages 18 to 64: |
| Total: | 1498 |
| Civilians: | 1498 |
| Non-Veteran Civilians: | 1473 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 525 |
| Civilians: | 525 |
| Non-Veteran Civilians: | 510 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 439 |
| 5 to 9: | 636 |
| 10 to 14: | 502 |
| 15 to 19: | 324 |
| 20 to 24: | 176 |
| 25 to 29: | 96 |
| 30 to 35: | 155 |
| 36 to 39: | 72 |
| 40 to 44: | 81 |
| 45 to 59: | 109 |
| 60 to 89: | 47 |
| > 89 Minutes: | 16 |
Housing
| Total: | 5016 |
| Own: | 4272 |
| Rent: | 744 |
Economic Statistics of Residents
Total Households: 2027
| Males 16 & Up: |
| Employed Civilian: | 1513 |
| Unemployed Civilians: | 45 |
| In Labor Force: | 1558 |
| Not In Labor Force: | 453 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2791 |
| Work At Home: | 138 |
| Doesn't Work At Home: | 2653 |
| Family Below Poverty Line: | 33 |
| Household Below Poverty: | 86 |
| Married Below Poverty Line: | 18 |
| Median Family Income: | 51800 |
| Median Household Income: | 45860 |
| Per Capita Income: | 20129 |
| Females 16 & Up: |
| Employed Civilian: | 1321 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 1370 |
| Not In Labor Force: | 714 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5181 |
| White: | 5141 |
| Black: | |
| Asian: | 4 |
| Pacific Islander: | 1 |
| Native American: | 14 |
| Multiracial: | 14 |
| Other: | 7 |