Bonduel, Wisconsin 54107
ZIP Code boundaries for 54107 in Bonduel, WI
2011 Statistics for 54107
| ZIP: | 54107 |
| Name: | BONDUEL |
| County: | SHAWANO |
| Area: | 78 mi2 / 201 km2 / 49732 acres / 201258857 m2 |
| Coordinates: | 44.705677, -88.43956 |
| Residential Addresses: | 1534 |
| Multifamily Addresses: | 20 |
| Single family Addresses: | 1273 |
| Business Addresses: | 107 |
| P.O. Boxes: | 241 |
2000 Census Data for Bonduel, Wisconsin 54107
Gender & Ages
Total Population: 3591
| Male |
| Population: | 1841 |
| < year old: | 29 |
| Year old: | 26 |
| Age 2: | 22 |
| Age 3: | 28 |
| Age 4: | 30 |
| Age 5: | 31 |
| Age 6: | 21 |
| Age 7: | 15 |
| Age 8: | 27 |
| Age 9: | 41 |
| Age 10: | 33 |
| Age 11: | 34 |
| Age 12: | 36 |
| Age 13: | 27 |
| Age 14: | 24 |
| Age 15: | 37 |
| Age 16: | 30 |
| Age 17: | 24 |
| Age 18: | 24 |
| Age 19: | 26 |
| Age 20: | 23 |
| Age 21: | 22 |
| 22-24: |
65 |
| 25-29: |
103 |
| 30-34: |
162 |
| 35-39: |
139 |
| 40-44: |
148 |
| 45-49: |
125 |
| 50-54: |
100 |
| 55-59: |
84 |
| 60-61: |
34 |
| 62-64: |
36 |
| 65-66: |
32 |
| 67-69: |
42 |
| 70-74: |
64 |
| 75-79: |
36 |
| 80-84: |
31 |
| 85 & Up: | 30 |
| Female |
| Population: | 1750 |
| < year old: | 28 |
| Year old: | 38 |
| Age 2: | 37 |
| Age 3: | 22 |
| Age 4: | 10 |
| Age 5: | 20 |
| Age 6: | 33 |
| Age 7: | 24 |
| Age 8: | 23 |
| Age 9: | 11 |
| Age 10: | 46 |
| Age 11: | 30 |
| Age 12: | 19 |
| Age 13: | 31 |
| Age 14: | 23 |
| Age 15: | 22 |
| Age 16: | 20 |
| Age 17: | 22 |
| Age 18: | 26 |
| Age 19: | 11 |
| Age 20: | 13 |
| Age 21: | 11 |
| 22-24: |
62 |
| 25-29: |
111 |
| 30-34: |
135 |
| 35-39: |
133 |
| 40-44: |
155 |
| 45-49: |
86 |
| 50-54: |
92 |
| 55-59: |
82 |
| 60-61: |
34 |
| 62-64: |
41 |
| 65-66: |
39 |
| 67-69: |
41 |
| 70-74: |
69 |
| 75-79: |
63 |
| 80-84: |
43 |
| 85 & Up: | 44 |
Education Level of Residents
Total Population: 2334
| Male: | 1166 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 112 |
| High School: |
| 9th: | 13 |
| 10th: | 24 |
| 11th: | 20 |
| 12th, No Diploma: | 24 |
| Graduates: | 570 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 92 |
| > 1 Year, No Degree: | 102 |
| Associates: | 96 |
| Bachelors: | 60 |
| Doctorate: | |
| Masters: | 29 |
| Female: | 1168 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 128 |
| High School: |
| 9th: | 21 |
| 10th: | 36 |
| 11th: | 26 |
| 12th, No Diploma: | 16 |
| Graduates: | 536 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 90 |
| > 1 Year, No Degree: | 108 |
| Associates: | 73 |
| Bachelors: | 109 |
| Doctorate: | |
| Masters: | 18 |
Veteran Status of Residents
| Total Males: | 1326 |
| Ages 18 to 64: |
| Total: | 1091 |
| Civilians: | 1091 |
| Non-Veteran Civilians: | 890 |
| Veteran Civilians: | 201 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 235 |
| Civilians: | 235 |
| Non-Veteran Civilians: | 145 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
| Total Females: | 1291 |
| Ages 18 to 64: |
| Total: | 992 |
| Civilians: | 992 |
| Non-Veteran Civilians: | 980 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 299 |
| Civilians: | 299 |
| Non-Veteran Civilians: | 295 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 123 |
| 5 to 9: | 196 |
| 10 to 14: | 144 |
| 15 to 19: | 228 |
| 20 to 24: | 177 |
| 25 to 29: | 86 |
| 30 to 35: | 200 |
| 36 to 39: | 118 |
| 40 to 44: | 155 |
| 45 to 59: | 153 |
| 60 to 89: | 27 |
| > 89 Minutes: | 35 |
Housing
| Total: | 3579 |
| Own: | 3000 |
| Rent: | 579 |
Economic Statistics of Residents
Total Households: 1374
| Males 16 & Up: |
| Employed Civilian: | 1032 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 1069 |
| Not In Labor Force: | 311 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1823 |
| Work At Home: | 181 |
| Doesn't Work At Home: | 1642 |
| Family Below Poverty Line: | 34 |
| Household Below Poverty: | 66 |
| Married Below Poverty Line: | 20 |
| Median Family Income: | 48325 |
| Median Household Income: | 41964 |
| Per Capita Income: | 19220 |
| Females 16 & Up: |
| Employed Civilian: | 815 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 833 |
| Not In Labor Force: | 500 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3591 |
| White: | 3503 |
| Black: | 2 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 38 |
| Multiracial: | 25 |
| Other: | 23 |