Marinette, Wisconsin 54143
ZIP Code boundaries for 54143 in Marinette, WI
2011 Statistics for 54143
| ZIP: | 54143 |
| Name: | MARINETTE |
| County: | MARINETTE |
| Area: | 76 mi2 / 196 km2 / 48450 acres / 196069947 m2 |
| Coordinates: | 45.086998, -87.70026 |
| Residential Addresses: | 7124 |
| Multifamily Addresses: | 590 |
| Single family Addresses: | 6311 |
| Business Addresses: | 701 |
| P.O. Boxes: | 223 |
2000 Census Data for Marinette, Wisconsin 54143
Gender & Ages
Total Population: 16156
| Male |
| Population: | 7786 |
| < year old: | 102 |
| Year old: | 69 |
| Age 2: | 98 |
| Age 3: | 71 |
| Age 4: | 86 |
| Age 5: | 124 |
| Age 6: | 109 |
| Age 7: | 90 |
| Age 8: | 100 |
| Age 9: | 145 |
| Age 10: | 102 |
| Age 11: | 140 |
| Age 12: | 101 |
| Age 13: | 67 |
| Age 14: | 114 |
| Age 15: | 112 |
| Age 16: | 120 |
| Age 17: | 211 |
| Age 18: | 164 |
| Age 19: | 105 |
| Age 20: | 89 |
| Age 21: | 74 |
| 22-24: |
274 |
| 25-29: |
423 |
| 30-34: |
464 |
| 35-39: |
633 |
| 40-44: |
668 |
| 45-49: |
631 |
| 50-54: |
553 |
| 55-59: |
427 |
| 60-61: |
133 |
| 62-64: |
179 |
| 65-66: |
91 |
| 67-69: |
180 |
| 70-74: |
236 |
| 75-79: |
171 |
| 80-84: |
165 |
| 85 & Up: | 165 |
| Female |
| Population: | 8370 |
| < year old: | 96 |
| Year old: | 69 |
| Age 2: | 71 |
| Age 3: | 122 |
| Age 4: | 100 |
| Age 5: | 97 |
| Age 6: | 126 |
| Age 7: | 75 |
| Age 8: | 126 |
| Age 9: | 104 |
| Age 10: | 79 |
| Age 11: | 84 |
| Age 12: | 120 |
| Age 13: | 95 |
| Age 14: | 207 |
| Age 15: | 97 |
| Age 16: | 161 |
| Age 17: | 114 |
| Age 18: | 123 |
| Age 19: | 114 |
| Age 20: | 95 |
| Age 21: | 80 |
| 22-24: |
204 |
| 25-29: |
390 |
| 30-34: |
473 |
| 35-39: |
738 |
| 40-44: |
618 |
| 45-49: |
612 |
| 50-54: |
552 |
| 55-59: |
463 |
| 60-61: |
161 |
| 62-64: |
122 |
| 65-66: |
128 |
| 67-69: |
199 |
| 70-74: |
344 |
| 75-79: |
350 |
| 80-84: |
314 |
| 85 & Up: | 347 |
Education Level of Residents
Total Population: 10930
| Male: | 5119 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 151 |
| High School: |
| 9th: | 93 |
| 10th: | 167 |
| 11th: | 145 |
| 12th, No Diploma: | 105 |
| Graduates: | 1950 |
| Professional School: |
| Degree: | 113 |
| College/University: |
| < 1 Year: | 472 |
| > 1 Year, No Degree: | 591 |
| Associates: | 320 |
| Bachelors: | 695 |
| Doctorate: | 52 |
| Masters: | 168 |
| Female: | 5811 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 190 |
| High School: |
| 9th: | 118 |
| 10th: | 144 |
| 11th: | 134 |
| 12th, No Diploma: | 170 |
| Graduates: | 2754 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 444 |
| > 1 Year, No Degree: | 600 |
| Associates: | 436 |
| Bachelors: | 566 |
| Doctorate: | 12 |
| Masters: | 155 |
Veteran Status of Residents
| Total Males: | 5825 |
| Ages 18 to 64: |
| Total: | 4817 |
| Civilians: | 4776 |
| Non-Veteran Civilians: | 3675 |
| Veteran Civilians: | 1101 |
| Currently In Military: | 41 |
| Ages 65 & Up: |
| Total: | 1008 |
| Civilians: | 1008 |
| Non-Veteran Civilians: | 290 |
| Veteran Civilians: | 718 |
| Currently In Military: | |
| Total Females: | 6427 |
| Ages 18 to 64: |
| Total: | 4745 |
| Civilians: | 4745 |
| Non-Veteran Civilians: | 4675 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1682 |
| Civilians: | 1682 |
| Non-Veteran Civilians: | 1664 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 554 |
| 5 to 9: | 2382 |
| 10 to 14: | 2105 |
| 15 to 19: | 1343 |
| 20 to 24: | 543 |
| 25 to 29: | 69 |
| 30 to 35: | 212 |
| 36 to 39: | 42 |
| 40 to 44: | 46 |
| 45 to 59: | 134 |
| 60 to 89: | 295 |
| > 89 Minutes: | 62 |
Housing
| Total: | 15811 |
| Own: | 12841 |
| Rent: | 2970 |
Economic Statistics of Residents
Total Households: 6746
| Males 16 & Up: |
| Employed Civilian: | 4261 |
| Unemployed Civilians: | 241 |
| In Labor Force: | 4543 |
| Not In Labor Force: | 1613 |
| In Military: | 41 |
| Males & Females 16 & Up: |
| Workers: | 7979 |
| Work At Home: | 192 |
| Doesn't Work At Home: | 7787 |
| Family Below Poverty Line: | 207 |
| Household Below Poverty: | 520 |
| Married Below Poverty Line: | 84 |
| Median Family Income: | 46530 |
| Median Household Income: | 36132 |
| Per Capita Income: | 18993 |
| Females 16 & Up: |
| Employed Civilian: | 3803 |
| Unemployed Civilians: | 156 |
| In Labor Force: | 3959 |
| Not In Labor Force: | 2743 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16156 |
| White: | 15799 |
| Black: | 10 |
| Asian: | 48 |
| Pacific Islander: | |
| Native American: | 161 |
| Multiracial: | 113 |
| Other: | 25 |