Keshena, Wisconsin 54135
ZIP Code boundaries for 54135 in Keshena, WI
2011 Statistics for 54135
| ZIP: | 54135 |
| Name: | KESHENA |
| County: | MENOMINEE |
| Area: | 99 mi2 / 257 km2 / 63441 acres / 256737238 m2 |
| Coordinates: | 44.966133, -88.61979 |
| Residential Addresses: | 1216 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 498 |
| Business Addresses: | 49 |
| P.O. Boxes: | 718 |
2000 Census Data for Keshena, Wisconsin 54135
Gender & Ages
Total Population: 3410
| Male |
| Population: | 1680 |
| < year old: | 29 |
| Year old: | 32 |
| Age 2: | 27 |
| Age 3: | 37 |
| Age 4: | 44 |
| Age 5: | 26 |
| Age 6: | 44 |
| Age 7: | 38 |
| Age 8: | 50 |
| Age 9: | 60 |
| Age 10: | 54 |
| Age 11: | 21 |
| Age 12: | 26 |
| Age 13: | 50 |
| Age 14: | 20 |
| Age 15: | 33 |
| Age 16: | 33 |
| Age 17: | 63 |
| Age 18: | 27 |
| Age 19: | 17 |
| Age 20: | 22 |
| Age 21: | 10 |
| 22-24: |
47 |
| 25-29: |
87 |
| 30-34: |
97 |
| 35-39: |
105 |
| 40-44: |
108 |
| 45-49: |
96 |
| 50-54: |
78 |
| 55-59: |
65 |
| 60-61: |
29 |
| 62-64: |
43 |
| 65-66: |
37 |
| 67-69: |
60 |
| 70-74: |
27 |
| 75-79: |
14 |
| 80-84: |
24 |
| 85 & Up: | |
| Female |
| Population: | 1730 |
| < year old: | 24 |
| Year old: | 54 |
| Age 2: | 33 |
| Age 3: | 30 |
| Age 4: | 37 |
| Age 5: | 31 |
| Age 6: | 40 |
| Age 7: | 35 |
| Age 8: | 47 |
| Age 9: | 48 |
| Age 10: | 31 |
| Age 11: | 25 |
| Age 12: | 25 |
| Age 13: | 30 |
| Age 14: | 32 |
| Age 15: | 20 |
| Age 16: | 29 |
| Age 17: | 32 |
| Age 18: | 28 |
| Age 19: | 30 |
| Age 20: | 40 |
| Age 21: | 18 |
| 22-24: |
46 |
| 25-29: |
89 |
| 30-34: |
88 |
| 35-39: |
102 |
| 40-44: |
172 |
| 45-49: |
125 |
| 50-54: |
70 |
| 55-59: |
48 |
| 60-61: |
26 |
| 62-64: |
70 |
| 65-66: |
19 |
| 67-69: |
46 |
| 70-74: |
59 |
| 75-79: |
16 |
| 80-84: |
22 |
| 85 & Up: | 13 |
Education Level of Residents
Total Population: 1835
| Male: | 870 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 16 |
| 10th: | 28 |
| 11th: | 60 |
| 12th, No Diploma: | 13 |
| Graduates: | 396 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 38 |
| > 1 Year, No Degree: | 123 |
| Associates: | 25 |
| Bachelors: | 106 |
| Doctorate: | |
| Masters: | 18 |
| Female: | 965 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 44 |
| 10th: | 31 |
| 11th: | 56 |
| 12th, No Diploma: | 23 |
| Graduates: | 354 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 63 |
| > 1 Year, No Degree: | 158 |
| Associates: | 56 |
| Bachelors: | 113 |
| Doctorate: | 1 |
| Masters: | 15 |
Veteran Status of Residents
| Total Males: | 993 |
| Ages 18 to 64: |
| Total: | 831 |
| Civilians: | 831 |
| Non-Veteran Civilians: | 611 |
| Veteran Civilians: | 220 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 162 |
| Civilians: | 162 |
| Non-Veteran Civilians: | 32 |
| Veteran Civilians: | 130 |
| Currently In Military: | |
| Total Females: | 1127 |
| Ages 18 to 64: |
| Total: | 952 |
| Civilians: | 952 |
| Non-Veteran Civilians: | 928 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 175 |
| Civilians: | 175 |
| Non-Veteran Civilians: | 159 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 39 |
| 5 to 9: | 215 |
| 10 to 14: | 211 |
| 15 to 19: | 142 |
| 20 to 24: | 151 |
| 25 to 29: | 30 |
| 30 to 35: | 86 |
| 36 to 39: | 12 |
| 40 to 44: | 14 |
| 45 to 59: | 21 |
| 60 to 89: | 34 |
| > 89 Minutes: | 10 |
Housing
| Total: | 3345 |
| Own: | 2260 |
| Rent: | 1085 |
Economic Statistics of Residents
Total Households: 1040
| Males 16 & Up: |
| Employed Civilian: | 473 |
| Unemployed Civilians: | 102 |
| In Labor Force: | 575 |
| Not In Labor Force: | 514 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 989 |
| Work At Home: | 24 |
| Doesn't Work At Home: | 965 |
| Family Below Poverty Line: | 224 |
| Household Below Poverty: | 281 |
| Married Below Poverty Line: | 39 |
| Median Family Income: | 28235 |
| Median Household Income: | 28875 |
| Per Capita Income: | 11125 |
| Females 16 & Up: |
| Employed Civilian: | 550 |
| Unemployed Civilians: | 97 |
| In Labor Force: | 647 |
| Not In Labor Force: | 541 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3410 |
| White: | 493 |
| Black: | |
| Asian: | 108 |
| Pacific Islander: | 1 |
| Native American: | 2705 |
| Multiracial: | 79 |
| Other: | 24 |