Elkhart Lake, Wisconsin 53020
ZIP Code boundaries for 53020 in Elkhart Lake, WI
2011 Statistics for 53020
| ZIP: | 53020 |
| Name: | ELKHART LAKE |
| County: | SHEBOYGAN |
| Area: | 54 mi2 / 140 km2 / 34703 acres / 140437993 m2 |
| Coordinates: | 43.864723, -88.00668 |
| Residential Addresses: | 1622 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1318 |
| Business Addresses: | 97 |
| P.O. Boxes: | 304 |
2000 Census Data for Elkhart Lake, Wisconsin 53020
Gender & Ages
Total Population: 3726
| Male |
| Population: | 1914 |
| < year old: | 18 |
| Year old: | 12 |
| Age 2: | 21 |
| Age 3: | 33 |
| Age 4: | 27 |
| Age 5: | 20 |
| Age 6: | 28 |
| Age 7: | 28 |
| Age 8: | 22 |
| Age 9: | 35 |
| Age 10: | 24 |
| Age 11: | 23 |
| Age 12: | 24 |
| Age 13: | 43 |
| Age 14: | 12 |
| Age 15: | 32 |
| Age 16: | 28 |
| Age 17: | 36 |
| Age 18: | 18 |
| Age 19: | 23 |
| Age 20: | 27 |
| Age 21: | 31 |
| 22-24: |
40 |
| 25-29: |
93 |
| 30-34: |
105 |
| 35-39: |
159 |
| 40-44: |
183 |
| 45-49: |
201 |
| 50-54: |
153 |
| 55-59: |
132 |
| 60-61: |
35 |
| 62-64: |
38 |
| 65-66: |
14 |
| 67-69: |
26 |
| 70-74: |
66 |
| 75-79: |
41 |
| 80-84: |
42 |
| 85 & Up: | 21 |
| Female |
| Population: | 1812 |
| < year old: | 15 |
| Year old: | 14 |
| Age 2: | 28 |
| Age 3: | 24 |
| Age 4: | 15 |
| Age 5: | 14 |
| Age 6: | 18 |
| Age 7: | 15 |
| Age 8: | 28 |
| Age 9: | 8 |
| Age 10: | 22 |
| Age 11: | 14 |
| Age 12: | 29 |
| Age 13: | 36 |
| Age 14: | 26 |
| Age 15: | 39 |
| Age 16: | 36 |
| Age 17: | 31 |
| Age 18: | 26 |
| Age 19: | 21 |
| Age 20: | 17 |
| Age 21: | 7 |
| 22-24: |
55 |
| 25-29: |
95 |
| 30-34: |
106 |
| 35-39: |
172 |
| 40-44: |
167 |
| 45-49: |
189 |
| 50-54: |
136 |
| 55-59: |
98 |
| 60-61: |
43 |
| 62-64: |
53 |
| 65-66: |
21 |
| 67-69: |
30 |
| 70-74: |
63 |
| 75-79: |
48 |
| 80-84: |
30 |
| 85 & Up: | 23 |
Education Level of Residents
Total Population: 2583
| Male: | 1309 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 21 |
| 10th: | 20 |
| 11th: | 22 |
| 12th, No Diploma: | 30 |
| Graduates: | 547 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 88 |
| > 1 Year, No Degree: | 162 |
| Associates: | 101 |
| Bachelors: | 153 |
| Doctorate: | 22 |
| Masters: | 74 |
| Female: | 1274 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | 23 |
| 10th: | 23 |
| 11th: | 18 |
| 12th, No Diploma: | 30 |
| Graduates: | 513 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 67 |
| > 1 Year, No Degree: | 183 |
| Associates: | 116 |
| Bachelors: | 196 |
| Doctorate: | 4 |
| Masters: | 37 |
Veteran Status of Residents
| Total Males: | 1448 |
| Ages 18 to 64: |
| Total: | 1238 |
| Civilians: | 1238 |
| Non-Veteran Civilians: | 1016 |
| Veteran Civilians: | 222 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 210 |
| Civilians: | 210 |
| Non-Veteran Civilians: | 89 |
| Veteran Civilians: | 121 |
| Currently In Military: | |
| Total Females: | 1400 |
| Ages 18 to 64: |
| Total: | 1185 |
| Civilians: | 1185 |
| Non-Veteran Civilians: | 1166 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 215 |
| Civilians: | 215 |
| Non-Veteran Civilians: | 215 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 125 |
| 5 to 9: | 243 |
| 10 to 14: | 361 |
| 15 to 19: | 390 |
| 20 to 24: | 415 |
| 25 to 29: | 202 |
| 30 to 35: | 161 |
| 36 to 39: | 29 |
| 40 to 44: | 18 |
| 45 to 59: | 61 |
| 60 to 89: | 55 |
| > 89 Minutes: | 48 |
Housing
| Total: | 3691 |
| Own: | 3280 |
| Rent: | 411 |
Economic Statistics of Residents
Total Households: 1410
| Males 16 & Up: |
| Employed Civilian: | 1221 |
| Unemployed Civilians: | 31 |
| In Labor Force: | 1252 |
| Not In Labor Force: | 260 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2212 |
| Work At Home: | 104 |
| Doesn't Work At Home: | 2108 |
| Family Below Poverty Line: | 6 |
| Household Below Poverty: | 19 |
| Married Below Poverty Line: | 4 |
| Median Family Income: | 62946 |
| Median Household Income: | 57138 |
| Per Capita Income: | 25211 |
| Females 16 & Up: |
| Employed Civilian: | 1031 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 1045 |
| Not In Labor Force: | 422 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3726 |
| White: | 3687 |
| Black: | |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 21 |
| Other: | 1 |