Denmark, Wisconsin 54208
ZIP Code boundaries for 54208 in Denmark, WI
2011 Statistics for 54208
| ZIP: | 54208 |
| Name: | DENMARK |
| County: | BROWN |
| Area: | 112 mi2 / 290 km2 / 71590 acres / 289716006 m2 |
| Coordinates: | 44.361485, -87.794395 |
| Residential Addresses: | 2460 |
| Multifamily Addresses: | 159 |
| Single family Addresses: | 2088 |
| Business Addresses: | 129 |
| P.O. Boxes: | 213 |
2000 Census Data for Denmark, Wisconsin 54208
Gender & Ages
Total Population: 5826
| Male |
| Population: | 2925 |
| < year old: | 29 |
| Year old: | 49 |
| Age 2: | 44 |
| Age 3: | 40 |
| Age 4: | 26 |
| Age 5: | 35 |
| Age 6: | 52 |
| Age 7: | 46 |
| Age 8: | 49 |
| Age 9: | 64 |
| Age 10: | 67 |
| Age 11: | 45 |
| Age 12: | 38 |
| Age 13: | 52 |
| Age 14: | 43 |
| Age 15: | 70 |
| Age 16: | 52 |
| Age 17: | 48 |
| Age 18: | 49 |
| Age 19: | 28 |
| Age 20: | 35 |
| Age 21: | 28 |
| 22-24: |
97 |
| 25-29: |
158 |
| 30-34: |
215 |
| 35-39: |
250 |
| 40-44: |
268 |
| 45-49: |
209 |
| 50-54: |
195 |
| 55-59: |
153 |
| 60-61: |
36 |
| 62-64: |
77 |
| 65-66: |
19 |
| 67-69: |
39 |
| 70-74: |
79 |
| 75-79: |
54 |
| 80-84: |
57 |
| 85 & Up: | 30 |
| Female |
| Population: | 2901 |
| < year old: | 38 |
| Year old: | 38 |
| Age 2: | 28 |
| Age 3: | 34 |
| Age 4: | 46 |
| Age 5: | 32 |
| Age 6: | 55 |
| Age 7: | 44 |
| Age 8: | 34 |
| Age 9: | 43 |
| Age 10: | 50 |
| Age 11: | 41 |
| Age 12: | 46 |
| Age 13: | 59 |
| Age 14: | 53 |
| Age 15: | 66 |
| Age 16: | 64 |
| Age 17: | 58 |
| Age 18: | 58 |
| Age 19: | 16 |
| Age 20: | 35 |
| Age 21: | 24 |
| 22-24: |
62 |
| 25-29: |
144 |
| 30-34: |
192 |
| 35-39: |
311 |
| 40-44: |
235 |
| 45-49: |
227 |
| 50-54: |
169 |
| 55-59: |
114 |
| 60-61: |
53 |
| 62-64: |
54 |
| 65-66: |
42 |
| 67-69: |
59 |
| 70-74: |
74 |
| 75-79: |
93 |
| 80-84: |
60 |
| 85 & Up: | 50 |
Education Level of Residents
Total Population: 3716
| Male: | 1839 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 132 |
| High School: |
| 9th: | 23 |
| 10th: | 55 |
| 11th: | 35 |
| 12th, No Diploma: | 38 |
| Graduates: | 886 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 121 |
| > 1 Year, No Degree: | 185 |
| Associates: | 142 |
| Bachelors: | 136 |
| Doctorate: | 12 |
| Masters: | 41 |
| Female: | 1877 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 144 |
| High School: |
| 9th: | 19 |
| 10th: | 34 |
| 11th: | 36 |
| 12th, No Diploma: | 33 |
| Graduates: | 815 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 165 |
| > 1 Year, No Degree: | 200 |
| Associates: | 186 |
| Bachelors: | 190 |
| Doctorate: | 1 |
| Masters: | 38 |
Veteran Status of Residents
| Total Males: | 2076 |
| Ages 18 to 64: |
| Total: | 1798 |
| Civilians: | 1798 |
| Non-Veteran Civilians: | 1473 |
| Veteran Civilians: | 325 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 278 |
| Civilians: | 278 |
| Non-Veteran Civilians: | 118 |
| Veteran Civilians: | 160 |
| Currently In Military: | |
| Total Females: | 2072 |
| Ages 18 to 64: |
| Total: | 1694 |
| Civilians: | 1694 |
| Non-Veteran Civilians: | 1685 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 378 |
| Civilians: | 378 |
| Non-Veteran Civilians: | 376 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 193 |
| 5 to 9: | 338 |
| 10 to 14: | 278 |
| 15 to 19: | 300 |
| 20 to 24: | 613 |
| 25 to 29: | 405 |
| 30 to 35: | 527 |
| 36 to 39: | 55 |
| 40 to 44: | 56 |
| 45 to 59: | 62 |
| 60 to 89: | 39 |
| > 89 Minutes: | 32 |
Housing
| Total: | 5804 |
| Own: | 5003 |
| Rent: | 801 |
Economic Statistics of Residents
Total Households: 2115
| Males 16 & Up: |
| Employed Civilian: | 1662 |
| Unemployed Civilians: | 73 |
| In Labor Force: | 1735 |
| Not In Labor Force: | 441 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3118 |
| Work At Home: | 220 |
| Doesn't Work At Home: | 2898 |
| Family Below Poverty Line: | 55 |
| Household Below Poverty: | 121 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 56016 |
| Median Household Income: | 49026 |
| Per Capita Income: | 20352 |
| Females 16 & Up: |
| Employed Civilian: | 1484 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 1519 |
| Not In Labor Force: | 675 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5826 |
| White: | 5725 |
| Black: | 16 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 47 |
| Multiracial: | 27 |
| Other: | 5 |