Black Creek, Wisconsin 54106
ZIP Code boundaries for 54106 in Black Creek, WI
2011 Statistics for 54106
| ZIP: | 54106 |
| Name: | BLACK CREEK |
| County: | OUTAGAMIE |
| Area: | 89 mi2 / 230 km2 / 56718 acres / 229529145 m2 |
| Coordinates: | 44.47889, -88.45532 |
| Residential Addresses: | 1766 |
| Multifamily Addresses: | 54 |
| Single family Addresses: | 1609 |
| Business Addresses: | 80 |
| P.O. Boxes: | 103 |
2000 Census Data for Black Creek, Wisconsin 54106
Gender & Ages
Total Population: 4497
| Male |
| Population: | 2313 |
| < year old: | 48 |
| Year old: | 13 |
| Age 2: | 48 |
| Age 3: | 36 |
| Age 4: | 35 |
| Age 5: | 29 |
| Age 6: | 21 |
| Age 7: | 37 |
| Age 8: | 32 |
| Age 9: | 33 |
| Age 10: | 31 |
| Age 11: | 30 |
| Age 12: | 39 |
| Age 13: | 45 |
| Age 14: | 41 |
| Age 15: | 29 |
| Age 16: | 39 |
| Age 17: | 52 |
| Age 18: | 27 |
| Age 19: | 41 |
| Age 20: | 29 |
| Age 21: | 41 |
| 22-24: |
91 |
| 25-29: |
123 |
| 30-34: |
184 |
| 35-39: |
179 |
| 40-44: |
219 |
| 45-49: |
198 |
| 50-54: |
160 |
| 55-59: |
111 |
| 60-61: |
34 |
| 62-64: |
53 |
| 65-66: |
18 |
| 67-69: |
34 |
| 70-74: |
52 |
| 75-79: |
36 |
| 80-84: |
28 |
| 85 & Up: | 17 |
| Female |
| Population: | 2184 |
| < year old: | 26 |
| Year old: | 29 |
| Age 2: | 21 |
| Age 3: | 26 |
| Age 4: | 29 |
| Age 5: | 31 |
| Age 6: | 43 |
| Age 7: | 28 |
| Age 8: | 35 |
| Age 9: | 27 |
| Age 10: | 35 |
| Age 11: | 23 |
| Age 12: | 36 |
| Age 13: | 42 |
| Age 14: | 42 |
| Age 15: | 57 |
| Age 16: | 25 |
| Age 17: | 39 |
| Age 18: | 26 |
| Age 19: | 33 |
| Age 20: | 37 |
| Age 21: | 23 |
| 22-24: |
54 |
| 25-29: |
113 |
| 30-34: |
171 |
| 35-39: |
200 |
| 40-44: |
216 |
| 45-49: |
171 |
| 50-54: |
139 |
| 55-59: |
98 |
| 60-61: |
40 |
| 62-64: |
44 |
| 65-66: |
26 |
| 67-69: |
25 |
| 70-74: |
57 |
| 75-79: |
51 |
| 80-84: |
42 |
| 85 & Up: | 24 |
Education Level of Residents
Total Population: 2863
| Male: | 1446 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 29 |
| 10th: | 37 |
| 11th: | 47 |
| 12th, No Diploma: | 49 |
| Graduates: | 732 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 87 |
| > 1 Year, No Degree: | 130 |
| Associates: | 133 |
| Bachelors: | 95 |
| Doctorate: | |
| Masters: | 13 |
| Female: | 1417 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 14 |
| 10th: | 19 |
| 11th: | 42 |
| 12th, No Diploma: | 14 |
| Graduates: | 734 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 103 |
| > 1 Year, No Degree: | 133 |
| Associates: | 118 |
| Bachelors: | 135 |
| Doctorate: | |
| Masters: | 21 |
Veteran Status of Residents
| Total Males: | 1675 |
| Ages 18 to 64: |
| Total: | 1490 |
| Civilians: | 1490 |
| Non-Veteran Civilians: | 1247 |
| Veteran Civilians: | 243 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 185 |
| Civilians: | 185 |
| Non-Veteran Civilians: | 108 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
| Total Females: | 1590 |
| Ages 18 to 64: |
| Total: | 1365 |
| Civilians: | 1365 |
| Non-Veteran Civilians: | 1352 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 225 |
| Civilians: | 225 |
| Non-Veteran Civilians: | 225 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 133 |
| 5 to 9: | 147 |
| 10 to 14: | 179 |
| 15 to 19: | 290 |
| 20 to 24: | 451 |
| 25 to 29: | 273 |
| 30 to 35: | 468 |
| 36 to 39: | 104 |
| 40 to 44: | 75 |
| 45 to 59: | 145 |
| 60 to 89: | 36 |
| > 89 Minutes: | 44 |
Housing
| Total: | 4497 |
| Own: | 3961 |
| Rent: | 536 |
Economic Statistics of Residents
Total Households: 1612
| Males 16 & Up: |
| Employed Civilian: | 1391 |
| Unemployed Civilians: | 75 |
| In Labor Force: | 1466 |
| Not In Labor Force: | 300 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2501 |
| Work At Home: | 156 |
| Doesn't Work At Home: | 2345 |
| Family Below Poverty Line: | 52 |
| Household Below Poverty: | 83 |
| Married Below Poverty Line: | 31 |
| Median Family Income: | 53555 |
| Median Household Income: | 49781 |
| Per Capita Income: | 19234 |
| Females 16 & Up: |
| Employed Civilian: | 1122 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 1151 |
| Not In Labor Force: | 503 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4497 |
| White: | 4409 |
| Black: | |
| Asian: | 15 |
| Pacific Islander: | |
| Native American: | 30 |
| Multiracial: | 42 |
| Other: | 1 |