| Flights departing from: | ![]() | 33° F |
|---|---|---|
| Green Bay, WI | Cloudy | |
| (GRB-Austin-Straubel Field) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Oshkosh, WI | 430 | 02:01 AM | Arrived | |
| Chicago, IL | American Eagle | 4221 | 06:30 PM | Arrived |
| Chicago, IL | American Eagle | 4093 | 06:30 AM | Arrived |
| Chicago, IL | American Eagle | 4225 | 02:37 PM | Scheduled |
| Chicago, IL | American Eagle | 4221 | 06:31 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6022 | 06:17 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6104 | 11:17 AM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4190 | 01:37 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6026 | 02:25 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5039 | 11:21 AM | Arrived |
| Detroit, MI | Express Airlines | 4288 | 06:25 AM | Arrived |
| Detroit, MI | Express Airlines | 4282 | 07:13 AM | Arrived |
| Detroit, MI | Express Airlines | 4223 | 10:48 AM | Arrived |
| Detroit, MI | Express Airlines | 3852 | 01:31 PM | Scheduled |
| Minneapolis, MN | Express Airlines | 3467 | 03:15 PM | Scheduled |
| Milwaukee, WI | Freight Runners Express | 1541 | 07:57 PM | Arrived |
| Appleton, WI | Freight Runners Express | 1532 | 09:21 AM | Arrived |
| Minneapolis, MN | Sky West | 4556 | 07:35 AM | Arrived |
| Minneapolis, MN | Sky West | 4480 | 09:23 AM | Arrived |
| Minneapolis, MN | Sky West | 4768 | 11:56 AM | Arrived |
| Detroit, MI | Sky West | 4830 | 04:35 PM | Scheduled |
| Minneapolis, MN | Sky West | 4804 | 05:08 PM | Scheduled |
| Chicago, IL | Sky West | 5515 | 05:57 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Green Bay, WI | ||
| (GRB-Austin-Straubel Field) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Minneapolis, MN | 430 | 01:53 AM | Landed | |
| Elmira, NY | 25 | 07:42 PM | Planned | |
| Chicago, IL | American Eagle | 4026 | 09:43 PM | Arrived |
| Chicago, IL | American Eagle | 4334 | 01:49 PM | Scheduled |
| Chicago, IL | American Eagle | 4357 | 05:40 PM | Scheduled |
| Chicago, IL | American Eagle | 4026 | 08:49 PM | Scheduled |
| Cleveland, OH | Atlantic Southeast Airlines | 4191 | 08:41 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6119 | 10:14 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6093 | 10:30 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6005 | 01:11 PM | In Flight |
| Cleveland, OH | Atlantic Southeast Airlines | 4191 | 08:53 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6119 | 10:02 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5039 | 10:40 AM | Arrived |
| Detroit, MI | Express Airlines | 4249 | 08:22 PM | Arrived |
| Detroit, MI | Express Airlines | 4276 | 09:48 PM | Arrived |
| Detroit, MI | Express Airlines | 4223 | 09:03 AM | Arrived |
| Detroit, MI | Express Airlines | 3852 | 12:44 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3467 | 02:16 PM | Scheduled |
| Detroit, MI | Express Airlines | 4249 | 08:17 PM | Scheduled |
| Menominee, MI | Freight Runners Express | 1541 | 07:31 PM | Arrived |
| Milwaukee, WI | Freight Runners Express | 1532 | 08:45 AM | Arrived |
| Minneapolis, MN | Sky West | 4670 | 07:18 PM | Arrived |
| Minneapolis, MN | Sky West | 4557 | 09:12 PM | Arrived |
| Minneapolis, MN | Sky West | 4768 | 10:56 AM | Arrived |
| Detroit, MI | Sky West | 4830 | 03:38 PM | Scheduled |
| Minneapolis, MN | Sky West | 4804 | 04:12 PM | Scheduled |
| Chicago, IL | Sky West | 596M | 05:03 PM | Scheduled |
| Minneapolis, MN | Sky West | 4670 | 06:32 PM | Scheduled |
| Minneapolis, MN | Sky West | 4557 | 08:43 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual