| Flights departing from: | ![]() | 50° F |
|---|---|---|
| Green Bay, WI | Clear | |
| (GRB-Austin-Straubel Field) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Little Rock, AR | 169 | 02:23 PM | Arrived | |
| Iron Mountain, MI | 430 | 05:49 PM | Arrived | |
| Chicago, IL | American Eagle | 4377 | 02:39 PM | Arrived |
| Chicago, IL | American Eagle | 4221 | 06:15 PM | Arrived |
| Chicago, IL | American Eagle | 4093 | 06:53 AM | Scheduled |
| Chicago, IL | American Eagle | 4377 | 02:44 PM | Scheduled |
| Detroit, MI | Atlantic Southeast Airlines | 4901 | 01:02 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4240 | 01:05 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5902 | 03:08 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5959 | 05:58 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5956 | 06:01 AM | Scheduled |
| Cleveland, OH | Atlantic Southeast Airlines | 4239 | 08:36 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6011 | 09:31 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5876 | 11:16 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6164 | 02:55 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5088 | 11:41 AM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5088 | 11:56 AM | Scheduled |
| Detroit, MI | Compass Airlines | 5701 | 05:34 AM | In Flight |
| Minneapolis, MN | Compass Airlines | 5727 | 07:11 AM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 929 | 03:10 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 1283 | 08:19 AM | Scheduled |
| Milwaukee, WI | Executive Jet Aviation | 644 | 02:25 PM | Arrived |
| Detroit, MI | Express Airlines | 4025 | 04:40 PM | Arrived |
| Detroit, MI | Express Airlines | 3384 | 06:27 PM | Arrived |
| Detroit, MI | Express Airlines | 4223 | 10:11 AM | Scheduled |
| Detroit, MI | Express Airlines | 4069 | 01:10 PM | Scheduled |
| Detroit, MI | Express Airlines | 4025 | 04:50 PM | Scheduled |
| Milwaukee, WI | Freight Runners Express | 1541 | 07:56 PM | Arrived |
| Minneapolis, MN | Sky West | 4591 | 11:51 AM | Arrived |
| Minneapolis, MN | Sky West | 4511 | 05:00 PM | Arrived |
| Minneapolis, MN | Sky West | 4633 | 03:15 PM | Scheduled |
| Minneapolis, MN | Sky West | 4511 | 05:07 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Green Bay, WI | ||
| (GRB-Austin-Straubel Field) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| South Bend, IN | 169 | 11:56 AM | Arrived | |
| Detroit, MI | 103X | 04:37 PM | Arrived | |
| Oshkosh, WI | 430 | 05:18 PM | Arrived | |
| Chicago, IL | American Eagle | 4377 | 02:02 PM | Arrived |
| Chicago, IL | American Eagle | 4357 | 05:34 PM | Arrived |
| Chicago, IL | American Eagle | 4026 | 08:58 PM | Arrived |
| Chicago, IL | American Eagle | 4377 | 01:55 PM | Scheduled |
| Chicago, IL | American Eagle | 4026 | 05:54 PM | Scheduled |
| Detroit, MI | Atlantic Southeast Airlines | 4901 | 12:04 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4240 | 12:22 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6080 | 02:29 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6014 | 05:25 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 238B | 08:46 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4238 | 08:57 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6164 | 10:14 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6011 | 08:45 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5876 | 10:28 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6080 | 02:06 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5087 | 11:04 AM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5699 | 06:18 PM | Arrived |
| Detroit, MI | Compass Airlines | 5687 | 09:48 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5699 | 06:31 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 929 | 02:04 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 934 | 08:43 PM | Arrived |
| Richmond, VA | Delta AirElite | 918 | 08:41 AM | Planned |
| Dallas, TX | Executive Jet Aviation | 644 | 01:24 PM | Arrived |
| Detroit, MI | Express Airlines | 4025 | 04:00 PM | Arrived |
| Detroit, MI | Express Airlines | 3384 | 05:41 PM | Arrived |
| Detroit, MI | Express Airlines | 4264 | 08:12 PM | Arrived |
| Detroit, MI | Express Airlines | 4069 | 12:04 PM | Scheduled |
| Detroit, MI | Express Airlines | 4025 | 03:58 PM | Scheduled |
| Menominee, MI | Freight Runners Express | 1541 | 07:35 PM | Arrived |
| Muscatine, IA | Priester Aviation | 888 | 01:53 PM | Arrived |
| Minneapolis, MN | Sky West | 4511 | 04:09 PM | Arrived |
| Minneapolis, MN | Sky West | 4633 | 02:09 PM | Scheduled |
| Minneapolis, MN | Sky West | 4511 | 04:09 PM | Scheduled |
| Detroit, MI | Sky West | 4443 | 05:43 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual